
Company Type:Supplier Export Data Update Time:2025-03-28 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170401 | ||
Importer | MUHAMMAD NADEEM AND BROTHERS ![]() |
||
Importer address | C-10, FIRST FLOOR, AL MOMIN PLAZA, BEHIND FRESCO SWEETS OF BURNS ROAD, KARACHI, PAKISTAN | ||
Supplier | RAYBAN FOODS PVT LTD ![]() |
||
Supplier address | RAMPUR MARG BULANSHAHAR ROA | ||
Loading port | - | Destination port | KAPE |
Product description | 1X40 REEFER CNTR STC TOTAL 1400 CARTONS FROZEN BONELESS BUFFALO OFFALS TEMPERATURE MINUS 18 DEGREE CELCIUS CUSTOM SEAL :0106762 SHIPPERS LOAD STOW AND COUNTTranslation | ||
Quantity | 28000 | Quantity unit | units |
Weight | 28.9 | ||
Packages | 1400 | Type of packaging | CARTONS |
Bill of lading | DEL/PCT/17/02426 | ||
Vessel name | WIDE INDIA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170401 | - | ![]() |
- | - | KAPE |